WebAssign and John Wiley & Sons have partnered to provide instructors with WebAssign access to materials from General, Organic, and Biological Chemistry 2006 authored by Raymond. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework |
|---|---|
| Semester | $22.95 |
| Quarter | $18.45 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Science and Measurements
- 1.1: The Scientific Method
- 1.2: Matter and Energy
- 1.3: Units of Measurements (2)
- 1.4: Scientific Notation and Metric Prefixes (6)
- 1.5: Measurements and Significant Figures (4)
- 1.6: Conversion Factors and the Factor Label Method (11)
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 2: Atoms and Elements
- 2.1: Atoms (1)
- 2.2: Elements (4)
- 2.3: Atomic Number and Mass Number (3)
- 2.4: Periodic Table (6)
- 2.5: The Mole (8)
- 2.6: Radioactive Isotopes (2)
- 2.7: Radioisotopes in Medicine
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 3: Compounds
- 3.1: Ions (5)
- 3.2: The Arrangement of Electrons (3)
- 3.3: The Octet Rule (2)
- 3.4: Ionic Compounds (3)
- 3.5: Covalent Bonds (1)
- 3.6: Molecules (2)
- 3.7: Formula Weight and Molecular Weight (6)
- TestBank Questions (50)
- Interactive Learning Problems (1)
- Chapter 4: An Introduction to Organic Compounds
- 4.1: Structural Formulas and Formal Charges (2)
- 4.2: Polar Covalent Bonds, Shape, and Polarity (3)
- 4.3: Noncovalent Interactions (4)
- 4.4: Alkanes (4)
- 4.5: Constitutional Isomers (2)
- 4.6: Conformations (2)
- 4.7: Cycloalkanes (2)
- 4.8: Alkenes, Alkynes, and Aromatic Compounds (2)
- 4.9: Alcohols, Carboxylic Acids, and Esters (1)
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 5: Gases, Liquids, and Solids
- 5.1: Sates of Matter and Energy (5)
- 5.2: Gases and Pressure (1)
- 5.3: The Gas Laws (10)
- 5.4: Partial Pressure (2)
- 5.5: Liquids (3)
- 5.6: Solids (1)
- TestBank Questions (50)
- Interactive Learning Problems (1)
- Chapter 6: Reactions
- 6.1: Chemical Equations (4)
- 6.2: Oxidation and Reduction (4)
- 6.3: Reactions Involving Water
- 6.4: Mole and Mass Relationships in Reactions (6)
- 6.5: Calculating Yield of a Reaction (4)
- 6.6: Free Energy and Reaction Rate (2)
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 7: Solutions, Colloids, and Suspensions
- 7.1: Solutions (1)
- 7.2: Reactions of Ions in Aqueous Solutions (3)
- 7.3: Solubility of Gases in Water (3)
- 7.4: Organic Compounds (2)
- 7.5: Biochemical Compounds
- 7.6: Concentration (9)
- 7.7: Dilution (4)
- 7.8: Colloids and Suspensions (1)
- 7.9: Diffusion and Osmosis
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 8: Lipids and Membranes
- 8.1: Fatty Acids (2)
- 8.2: Waxes (3)
- 8.3: Triglycerides
- 8.4: Phospholipids and Glycolipids (2)
- 8.5: Steroids (3)
- 8.6: Eicosanoids
- 8.7: Membranes (3)
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 9: Acids, Bases, and Equilibrium
- 9.1: Acids and Bases (1)
- 9.2: Bronsted-Lowry Acids and Bases (3)
- 9.3: Equilibrium (3)
- 9.4: Le Chatelier's Principle (1)
- 9.5: Ionization of Water (4)
- 9.6: The pH Scale (4)
- 9.7: Acid and Base Strength (1)
- 9.8: Neutralizing Acids and Bases (2)
- 9.9: The Effect of pH on Acid and Conjugate Base Concentrations (1)
- 9.10: Buffers (2)
- TestBank Questions (50)
- Interactive Learning Problems (1)
- Chapter 10: Carboxylic Acids, Phenols, and Amines
- 10.1: Carboxylic Acids (1)
- 10.2: Phenols (1)
- 10.3: Carboxylic Acids and Phenols as Weak Organic Acids (2)
- 10.4: Other Reactions of Carboxylic Acids and Phenols (2)
- 10.5: Amines (4)
- 10.6: Amines as Weak Organic Bases (1)
- 10.7: Amides (2)
- 10.8: Stereoisomers (3)
- TestBank Questions (50)
- Interactive Learning Problems (2)
- Chapter 11: Alcohols, Ethers, Aldehydes, and Ketones
- 11.1: Alcohols, Ethers, and Related Compounds (7)
- 11.2: Preparation (1)
- 11.3: Reactions
- 11.4: Aldehydes and Ketones (2)
- 11.5: Oxidation of Aldehydes
- 11.6: Reduction of Aldehydes and Ketones
- 11.7: Reactions of Alcohols with Aldehydes and Ketones
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 12: Carbohydrates
- 12.1: Monosaccharides (3)
- 12.2: Reactions of Monosaccharides (2)
- 12.3: Monosaccharides in Their Cyclic Form (3)
- 12.4: Oligosaccharides (3)
- 12.5: Polysaccharides (2)
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 13: Peptides, Proteins, and Enzymes
- 13.1: Amino Acids (5)
- 13.2: The Peptide Bond (1)
- 13.3: Peptides, Proteins, and pH (1)
- 13.4: Protein Structure (2)
- 13.5: Denaturation (1)
- 13.6: Enzymes
- 13.7: Control of Enzyme-Catalyzed Reactions
- 13: Thinking It Through
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 14: Nucleic Acids
- 14.1: Nucleic Acid Building Blocks (3)
- 14.2: Nucleoside Di-and Triphosphates, Cyclic Nucleotides (1)
- 14.3: Polynucleotides (1)
- 14.4: DNA Structure (2)
- 14.5: Denaturation (1)
- 14. 6: Nucleic Acids and Information Flow (1)
- 14.7: DNA Replication (1)
- 14.8: RNA (6)
- 14.9: Translation
- 14.10: Control of Gene Expression (1)
- 14.11: Mutation (1)
- 14.12: Recombinant DNA
- TestBank Questions (50)
- Interactive Learning Problems
- Chapter 15: Metabolism
- 15.1: Metabolic Pathways, Energy, and Coupled Reactions (1)
- 15.2: Overview of Metabolism (2)
- 15.3: Digestion (4)
- 15.4: Glycolysis (3)
- 15.5: Gluconeogenesis (2)
- 15.6: Glycogen Metabolism
- 15.7: Citric Acid Cycle (2)
- 15.8: Electron Transport Chain and Oxidative Phosphorylation (1)
- 15.9: Lipid Metabolism (4)
- 15.10: Amino Acid Metabolism (1)
- TestBank Questions (50)
- Interactive Learning Problems
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Problem | |
| Test Bank |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Science and Measurements | ||
| P | 23 | 010 014 016 017 018 020 021 022 023 024 025 026 031 032 033 034 036 037 040 041 042 043 046 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 2: Atoms and Elements | ||
| P | 24 | 002 004 005 006 007 010 016 017 018 019 020 021 022 024 025 026 027 028 029 030 031 032 034 036 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 3: Compounds | ||
| P | 23 | 002 004 006 008 010 012 014 016 018 020 024 026 028 032 040 042 046 048 050 052 054 056 064 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 4: An Introduction to Organic Compounds | ||
| P | 22 | 004 006 008 010 012 016 018 020 022 024 026 028 030 034 036 038 040 044 046 054 058 064 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 5: Gases, Liquids, and Solids | ||
| P | 23 | 005 006 007 008 010 018 028 030 032 034 036 038 040 042 044 045 048 050 054 056 068 078 082 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 6: Reactions | ||
| P | 20 | 002 006 007 008 010 011 021 022 033 034 035 036 037 038 041 042 043 044 047 048 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 7: Solutions, Colloids, and Suspensions | ||
| P | 23 | 004 008 010 012 014 016 018 020 022 030 032 034 036 038 040 042 044 052 054 056 058 060 064 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 8: Lipids and Membranes | ||
| P | 13 | 002 006 008 010 012 024 026 028 030 034 038 044 050 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 9: Acids, Bases, and Equilibrium | ||
| P | 23 | 002 004 006 010 012 014 018 020 022 024 026 028 030 032 034 036 040 042 044 046 056 058 066 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 10: Carboxylic Acids, Phenols, and Amines | ||
| P | 18 | 002 008 014 020 030 032 034 036 038 040 046 048 054 056 060 066 069 070 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 11: Alcohols, Ethers, Aldehydes, and Ketones | ||
| P | 10 | 002 004 006 010 012 014 016 020 036 038 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 12: Carbohydrates | ||
| P | 13 | 002 004 010 016 018 020 022 026 030 034 036 038 042 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 13: Peptides, Proteins, and Enzymes | ||
| P | 10 | 002 004 006 008 010 016 020 030 032 038 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 14: Nucleic Acids | ||
| P | 18 | 004 006 008 014 018 022 024 032 034 038 042 044 046 048 050 052 058 062 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Chapter 15: Metabolism | ||
| P | 20 | 002 008 016 020 022 024 026 028 036 038 042 044 048 050 052 060 064 068 072 074 |
| TB | 50 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 |
| Total | 1033 | |

