WebAssign and Holt McDougal have partnered to provide instructors with WebAssign access to materials from Modern Biology 2006 authored by Holt - Postlethwait and Hopson. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework |
|---|---|
| Semester | $22.95 |
| Quarter | $18.45 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: The Science of Life
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 2: Chemistry of Life
- Chapter Review (6)
- Standardized Test Prep (7)
- Chapter 3: Biochemistry
- Chapter Review (5)
- Standardized Test Prep (8)
- Chapter 4: Cell Structure and Function
- Chapter Review (4)
- Standardized Test Prep (7)
- Chapter 5: Homeostasis and Cell Transport
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 6: Photosynthesis
- Chapter Review (6)
- Standardized Test Prep (6)
- Chapter 7: Cellular Respiration
- Chapter Review (6)
- Standardized Test Prep (8)
- Chapter 8: Cell Reproduction
- Chapter Review (6)
- Standardized Test Prep (6)
- Chapter 9: Fundamentals of Genetics
- Chapter Review (5)
- Standardized Test Prep (5)
- Chapter 10: DNA, RNA, and Protein Synthesis
- Chapter Review (5)
- Standardized Test Prep (8)
- Chapter 11: Gene Expression
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 12: Inheritance patterns and Human Genetics
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 13: Gene Technology
- Chapter Review (5)
- Standardized Test Prep (8)
- Chapter 14: History of Life
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 15: Theory of Evolution
- Chapter Review (5)
- Standardized Test Prep (6)
- Chapter 16: Population Genetics and Speciation
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 17: Classification of Organisms
- Chapter Review (5)
- Standardized Test Prep (6)
- Chapter 18: Introduction to Ecology
- Chapter Review (5)
- Standardized Test Prep (8)
- Chapter 19: Populations
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 20: Community Ecology
- Chapter Review (5)
- Standardized Test Prep (6)
- Chapter 21: Ecosystems
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 22: Humans and the Environment
- Chapter Review (3)
- Standardized Test Prep (8)
- Chapter 23: Bacteria
- Chapter Review (5)
- Standardized Test Prep (9)
- Chapter 24: Viruses
- Chapter Review (5)
- Standardized Test Prep (8)
- Chapter 25: Protists
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 26: Fungi
- Chapter Review (3)
- Standardized Test Prep (7)
- Chapter 27: The Importance of Plants
- Chapter Review (5)
- Standardized Test Prep (6)
- Chapter 28: Plant Evolution and Classification
- Chapter Review (5)
- Standardized Test Prep (8)
- Chapter 29: Plant Structure and Function
- Chapter Review (4)
- Standardized Test Prep (7)
- Chapter 30: Plant Reproduction
- Chapter Review (4)
- Standardized Test Prep (6)
- Chapter 31: Plant Responses
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 32: Introduction to Animals
- Chapter Review (3)
- Standardized Test Prep (8)
- Chapter 33: Sponges, Cnidarians, and Ctenophores
- Chapter Review (5)
- Standardized Test Prep (8)
- Chapter 34: Flatworms, Roundworms, and Rotifers
- Chapter Review (3)
- Standardized Test Prep (9)
- Chapter 35: Mollusks and Annelids
- Chapter Review (3)
- Standardized Test Prep (8)
- Chapter 36: Arthropods
- Chapter Review (3)
- Standardized Test Prep (9)
- Chapter 37: Insects
- Chapter Review (4)
- Standardized Test Prep (8)
- Chapter 38: Echinoderms and Invertebrate Chordates
- Chapter Review (3)
- Standardized Test Prep (7)
- Chapter 39: Fishes
- Chapter Review (5)
- Standardized Test Prep (8)
- Chapter 40: Amphibians
- Chapter Review (3)
- Standardized Test Prep (6)
- Chapter 41: Reptiles
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 42: Birds
- Chapter Review (5)
- Standardized Test Prep (7)
- Chapter 43: Mammals
- Chapter Review (3)
- Standardized Test Prep (8)
- Chapter 44: Animal Behavior
- Chapter Review (5)
- Standardized Test Prep (8)
- Chapter 45: Skeletal, Muscular, and Integumentary Systems
- Chapter Review (3)
- Standardized Test Prep (7)
- Chapter 46: Circulatory and Respiratory Systems
- Chapter Review (4)
- Standardized Test Prep (6)
- Chapter 47: The Body's Defense Systems
- Chapter Review (4)
- Standardized Test Prep (8)
- Chapter 48: Digestive and Excretory Systems
- Chapter Review (4)
- Standardized Test Prep (6)
- Chapter 49: Nervous System and Sense Organs
- Chapter Review (4)
- Standardized Test Prep (8)
- Chapter 50: Endocrine System
- Chapter Review (3)
- Standardized Test Prep (7)
- Chapter 51: Reproductive System
- Chapter Review (3)
- Standardized Test Prep (8)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Chapter Review | |
| Standardized Test Prep |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: The Science of Life | ||
| CR | 5 | 05 06 08 09 10 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 2: Chemistry of Life | ||
| CR | 6 | 01 02 03 05 06 07 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 3: Biochemistry | ||
| CR | 5 | 03 04 05 06 07 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 4: Cell Structure and Function | ||
| CR | 4 | 04 05 06 07 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 5: Homeostasis and Cell Transport | ||
| CR | 5 | 02 04 05 06 08 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 6: Photosynthesis | ||
| CR | 6 | 02 03 04 06 07 08 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 7: Cellular Respiration | ||
| CR | 6 | 05 06 07 08 09 10 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 8: Cell Reproduction | ||
| CR | 6 | 05 06 07 08 09 10 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 9: Fundamentals of Genetics | ||
| CR | 5 | 05 06 07 08 09 |
| STP | 5 | 01 02 03 04 06 |
| Chapter 10: DNA, RNA, and Protein Synthesis | ||
| CR | 5 | 05 06 07 08 09 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 11: Gene Expression | ||
| CR | 5 | 05 06 07 08 09 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 12: Inheritance patterns and Human Genetics | ||
| CR | 5 | 05 06 07 08 09 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 13: Gene Technology | ||
| CR | 5 | 05 06 07 08 10 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 14: History of Life | ||
| CR | 5 | 05 06 07 08 09 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 15: Theory of Evolution | ||
| CR | 5 | 04 05 06 07 08 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 16: Population Genetics and Speciation | ||
| CR | 5 | 06 07 08 09 10 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 17: Classification of Organisms | ||
| CR | 5 | 05 06 07 08 09 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 18: Introduction to Ecology | ||
| CR | 5 | 04 05 06 07 08 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 19: Populations | ||
| CR | 5 | 02 03 05 06 07 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 20: Community Ecology | ||
| CR | 5 | 03 04 05 06 07 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 21: Ecosystems | ||
| CR | 5 | 04 05 06 07 08 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 22: Humans and the Environment | ||
| CR | 3 | 06 07 08 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 23: Bacteria | ||
| CR | 5 | 04 05 06 07 08 |
| STP | 9 | 01 02 03 04 05 06 07 08 09 |
| Chapter 24: Viruses | ||
| CR | 5 | 05 06 07 10 12 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 25: Protists | ||
| CR | 5 | 05 06 07 09 11 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 26: Fungi | ||
| CR | 3 | 05 07 09 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 27: The Importance of Plants | ||
| CR | 5 | 05 06 07 09 10 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 28: Plant Evolution and Classification | ||
| CR | 5 | 06 07 08 09 10 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 29: Plant Structure and Function | ||
| CR | 4 | 08 10 12 13 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 30: Plant Reproduction | ||
| CR | 4 | 05 06 08 09 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 31: Plant Responses | ||
| CR | 5 | 08 09 10 11 12 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 32: Introduction to Animals | ||
| CR | 3 | 05 06 07 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 33: Sponges, Cnidarians, and Ctenophores | ||
| CR | 5 | 05 06 08 09 15 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 34: Flatworms, Roundworms, and Rotifers | ||
| CR | 3 | 05 06 07 |
| STP | 9 | 01 02 03 04 05 06 07 08 09 |
| Chapter 35: Mollusks and Annelids | ||
| CR | 3 | 05 06 07 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 36: Arthropods | ||
| CR | 3 | 05 07 12 |
| STP | 9 | 01 02 03 04 05 06 07 08 09 |
| Chapter 37: Insects | ||
| CR | 4 | 06 07 08 12 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 38: Echinoderms and Invertebrate Chordates | ||
| CR | 3 | 05 06 08 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 39: Fishes | ||
| CR | 5 | 05 06 07 11 13 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 40: Amphibians | ||
| CR | 3 | 05 06 07 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 41: Reptiles | ||
| CR | 5 | 05 06 07 08 09 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 42: Birds | ||
| CR | 5 | 05 06 07 09 13 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 43: Mammals | ||
| CR | 3 | 04 05 06 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 44: Animal Behavior | ||
| CR | 5 | 06 07 09 10 11 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 45: Skeletal, Muscular, and Integumentary Systems | ||
| CR | 3 | 05 06 08 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 46: Circulatory and Respiratory Systems | ||
| CR | 4 | 05 06 07 08 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 47: The Body's Defense Systems | ||
| CR | 4 | 08 09 10 11 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 48: Digestive and Excretory Systems | ||
| CR | 4 | 04 05 06 07 |
| STP | 6 | 01 02 03 04 05 06 |
| Chapter 49: Nervous System and Sense Organs | ||
| CR | 4 | 05 07 08 09 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Chapter 50: Endocrine System | ||
| CR | 3 | 05 06 07 |
| STP | 7 | 01 02 03 04 05 06 07 |
| Chapter 51: Reproductive System | ||
| CR | 3 | 01 18 19 |
| STP | 8 | 01 02 03 04 05 06 07 08 |
| Total | 596 | |

