WebAssign and Cambridge Business Publishers have partnered to provide instructors with WebAssign access to materials from Financial Accounting 2007 authored by Dyckman, Easton, and Pfeiffer. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework |
|---|---|
| Semester | $32.33 |
| Quarter | $32.33 |
| High School | $23.88 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Introducing Financial Accounting
- 1: Randomized Exercises (11)
- 1: Textbook Exercises (11)
- Chapter 2: Constructing Financial Statements
- 2: Randomized Exercises (13)
- 2: Textbook Exercises (13)
- Chapter 3: Adjusting Accounts for Financial Statements
- 3: Randomized Exercises (11)
- 3: Textbook Exercises (11)
- Chapter 4: Reporting of Cash Flows
- 4: Randomized Exercises (10)
- 4: Textbook Exercises (10)
- Chapter 5: Financial Statements and Profitability Analysis
- 5: Randomized Exercises (11)
- 5: Textbook Exercises (11)
- Chapter 6: Financial Statements, Liquidity and Solvency Analysis
- 6: Randomized Exercises (10)
- 6: Textbook Exercises (10)
- Chapter 7: Reporting Operating Income
- 7: Randomized Exercises (8)
- 7: Textbook Exercises (8)
- Chapter 8: Reporting Short-Term Operating Assets
- 8: Randomized Exercises (11)
- 8: Textbook Exercises (11)
- Chapter 9: Reporting Long-Term Operating Assets
- 9: Randomized Exercises (10)
- 9: Textbook Exercises (10)
- Chapter 10: Reporting Nonowner Financing
- 10: Randomized Exercises (16)
- 10: Textbook Exercises (16)
- Chapter 11: Reporting Owner Financing
- 11: Randomized Exercises (16)
- 11: Textbook Exercises (16)
- Chapter 12: Reporting Intercorporate Investments
- 12: Randomized Exercises
- 12: Textbook Exercises
- Chapter 13: Assessing Off-Balance-Sheet Financing
- 13: Randomized Exercises
- 13: Textbook Exercises
- Chapter 14: Constructing and Illustrating a Comprehensive Case
- 14: Randomized Exercises
- 14: Textbook Exercises
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Randomized version of question. Each student receives a different set of values. | |
| Static version of question. Values are the same as textbook. |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Introducing Financial Accounting | ||
| rand | 11 | 27 28 30 31 33 34 35 36 38 40 42 |
| stat | 11 | 27 28 30 31 33 34 35 36 38 40 42 |
| Chapter 2: Constructing Financial Statements | ||
| rand | 13 | 32 33 34 38 39 44 52 53 55 56 65 66 67 |
| stat | 13 | 32 33 34 38 39 44 52 53 55 56 65 66 67 |
| Chapter 3: Adjusting Accounts for Financial Statements | ||
| rand | 11 | 31 32 33 34 38 39 41 51 52 53 54 |
| stat | 11 | 31 32 33 34 38 39 41 51 52 53 54 |
| Chapter 4: Reporting of Cash Flows | ||
| rand | 10 | 32 33 36 37 39 40 42 44 50 54 |
| stat | 10 | 32 33 36 37 39 40 42 44 50 54 |
| Chapter 5: Financial Statements and Profitability Analysis | ||
| rand | 11 | 11 12 13 17 19 24 25 26 27 28 33 |
| stat | 11 | 11 12 13 17 19 24 25 26 27 28 33 |
| Chapter 6: Financial Statements, Liquidity and Solvency Analysis | ||
| rand | 10 | 15 18 19 21 27 30 32 33 40 42 |
| stat | 10 | 15 18 19 21 27 30 32 33 40 42 |
| Chapter 7: Reporting Operating Income | ||
| rand | 8 | 20 25 26 28 29 32 33 41 |
| stat | 8 | 20 25 26 28 29 32 33 41 |
| Chapter 8: Reporting Short-Term Operating Assets | ||
| rand | 11 | 32 33 34 38 39 42 43 47 49 52 56 |
| stat | 11 | 32 33 34 38 39 42 43 47 49 52 56 |
| Chapter 9: Reporting Long-Term Operating Assets | ||
| rand | 10 | 27 29 32 34 35 36 40 42 44 45 |
| stat | 10 | 27 29 32 34 35 36 40 42 44 45 |
| Chapter 10: Reporting Nonowner Financing | ||
| rand | 16 | 20 22 24 26 28 30 32 36 38 41 48 49 54 59 66 69 |
| stat | 16 | 20 22 24 26 28 30 32 36 38 41 48 49 54 59 66 69 |
| Chapter 11: Reporting Owner Financing | ||
| rand | 16 | 20 21 24 25 26 29 30 32 35 41 43 44 49 51 57 59 |
| stat | 16 | 20 21 24 25 26 29 30 32 35 41 43 44 49 51 57 59 |
| Chapter 12: Reporting Intercorporate Investments | ||
| 12 | 0 | |
| Chapter 13: Assessing Off-Balance-Sheet Financing | ||
| 13 | 0 | |
| Chapter 14: Constructing and Illustrating a Comprehensive Case | ||
| 14 | 0 | |
| Total | 254 | |

