WebAssign and CPO Science have partnered to provide instructors with WebAssign access to materials from Foundations of Physical Science 2005 authored by CPO - Hsu. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework |
|---|---|
| Semester | $22.95 |
| Quarter | $18.45 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Science and Measurement
- 1: Vocabulary Review (4)
- 1: Concept Review (13)
- 1: Problems (14)
- 1: Applying Your Knowledge (5)
- 1: Skill Sheet Problems (1)
- Chapter 2: Mathematical Models
- 2: Vocabulary Review (3)
- 2: Concept Review (12)
- 2: Problems (13)
- 2: Applying Your Knowledge (2)
- 2: Skill Sheet Problems (2)
- Chapter 3: The Forces and Motion
- 3: Vocabulary Review (4)
- 3: Concept Review (16)
- 3: Problems (7)
- 3: Applying Your Knowledge (4)
- 3: Skill Sheet Problems (9)
- Chapter 4: Machines and Mechanical Systems
- 4: Vocabulary Review (3)
- 4: Concept Review (15)
- 4: Problems (8)
- 4: Applying Your Knowledge (6)
- 4: Skill Sheet Problems (4)
- Chapter 5: Work, Energy, and Power
- 5: Vocabulary Review (2)
- 5: Concept Review (5)
- 5: Problems (14)
- 5: Applying Your Knowledge (5)
- 5: Skill Sheet Problems (4)
- Chapter 6: Electricity and Electric Circuits
- 6: Vocabulary Review (2)
- 6: Concept Review (11)
- 6: Problems (6)
- 6: Applying Your Knowledge (4)
- 6: Skill Sheet Problems
- Chapter 7: Measuring Electricity
- 7: Vocabulary Review (3)
- 7: Concept Review (11)
- 7: Problems (9)
- 7: Applying Your Knowledge (3)
- 7: Skill Sheet Problems (6)
- Chapter 8:Electrical Relationships
- 8: Vocabulary Review (2)
- 8: Concept Review (10)
- 8: Problems (9)
- 8: Applying Your Knowledge (4)
- 8: Skill Sheet Problems (4)
- Chapter 9: Circuits
- 9: Vocabulary Review (1)
- 9: Concept Review (11)
- 9: Problems (11)
- 9: Applying Your Knowledge (2)
- 9: Skill Sheet Problems (3)
- Chapter 10: Magnets and Motors
- 10: Vocabulary Review (3)
- 10: Concept Review (12)
- 10: Problems (10)
- 10: Applying Your Knowledge (4)
- 10: Skill Sheet Problems
- Chapter 11: Harmonic Motion
- 11: Vocabulary Review (2)
- 11: Concept Review (12)
- 11: Problems (8)
- 11: Applying Your Knowledge (6)
- 11: Skill Sheet Problems (1)
- Chapter 12: Waves
- 12: Vocabulary Review (4)
- 12: Concept Review (8)
- 12: Problems (7)
- 12: Applying Your Knowledge (4)
- 12: Skill Sheet Problems (3)
- Chapter 13: Sound and Music
- 13: Vocabulary Review (4)
- 13: Concept Review (14)
- 13: Problems (5)
- 13: Applying Your Knowledge (3)
- 13: Skill Sheet Problems
- Chapter 14: Light and Color
- 14: Vocabulary Review (4)
- 14: Concept Review (11)
- 14: Problems (12)
- 14: Applying Your Knowledge (11)
- 14: Skill Sheet Problems
- Chapter 15: Optics
- 15: Vocabulary Review (4)
- 15: Concept Review (13)
- 15: Problems (6)
- 15: Applying Your Knowledge (6)
- 15: Skill Sheet Problems (4)
- Chapter 16: What is Matter?
- 16: Vocabulary Review (2)
- 16: Concept Review (10)
- 16: Problems (3)
- 16: Applying Your Knowledge (9)
- 16: Skill Sheet Problems (1)
- Chapter 17: Properties of Matter
- 17: Vocabulary Review (2)
- 17: Concept Review (6)
- 17: Problems (5)
- 17: Applying Your Knowledge (7)
- 17: Skill Sheet Problems (9)
- Chapter 18: Atoms and Elements
- 18: Vocabulary Review (3)
- 18: Concept Review (4)
- 18: Problems (5)
- 18: Applying Your Knowledge (2)
- 18: Skill Sheet Problems (6)
- Chapter 19: Molecules and Compounds
- 19: Vocabulary Review (2)
- 19: Concept Review (10)
- 19: Problems (13)
- 19: Applying Your Knowledge (4)
- 19: Skill Sheet Problems (9)
- Chapter 20: Chemical Reactions
- 20: Vocabulary Review (3)
- 20: Concept Review (10)
- 20: Problems (15)
- 20: Applying Your Knowledge (7)
- 20: Skill Sheet Problems (4)
- Chapter 21: Types of Reactions
- 21: Vocabulary Review (2)
- 21: Concept Review (4)
- 21: Problems (4)
- 21: Applying Your Knowledge (3)
- 21: Skill Sheet Problems (3)
- Chapter 22: Chemistry and the Environment
- 22: Vocabulary Review (2)
- 22: Concept Review (8)
- 22: Problems (7)
- 22: Applying Your Knowledge (7)
- 22: Skill Sheet Problems
- Chapter 23: Solutions
- 23: Vocabulary Review (3)
- 23: Concept Review (9)
- 23: Problems (4)
- 23: Applying Your Knowledge (4)
- 23: Skill Sheet Problems
- Chapter 24: Water Quality
- 24: Vocabulary Review (3)
- 24: Concept Review
- 24: Problems
- 24: Applying Your Knowledge (2)
- 24: Skill Sheet Problems
- Chapter 25: Acids and Bases
- 25: Vocabulary Review (2)
- 25: Concept Review (7)
- 25: Problems (5)
- 25: Applying Your Knowledge (2)
- 25: Skill Sheet Problems
- Chapter 26: Measuring Heat
- 26: Vocabulary Review (3)
- 26: Concept Review (16)
- 26: Problems (12)
- 26: Applying Your Knowledge (4)
- 26: Skill Sheet Problems (3)
- Chapter 27: Heat Transfer
- 27: Vocabulary Review (2)
- 27: Concept Review (11)
- 27: Problems (4)
- 27: Applying Your Knowledge (4)
- 27: Skill Sheet Problems
- Chapter 28: Heating, Cooling, and Systems
- 28: Vocabulary Review (3)
- 28: Concept Review (10)
- 28: Problems (10)
- 28: Applying Your Knowledge (3)
- 28: Skill Sheet Problems (1)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Vocabulary Review | |
| Concept Review | |
| Problem | |
| Applying Your Knowledge | |
| Skill Sheet |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Science and Measurement | ||
| AYK | 5 | 001 002 003 004 005 |
| CR | 13 | 001 002 003 004 005 006 007 008 009 010 011 012 013 |
| P | 14 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 |
| SS | 1 | 01 |
| VR | 4 | 001 002 003 004 |
| Chapter 2: Mathematical Models | ||
| AYK | 2 | 001 002 |
| CR | 12 | 001 002 003 004 005 006 007 008 009 010 011 012 |
| P | 13 | 001 002 003 004 005 006 007 008 009 010 011 012 013 |
| SS | 2 | 01 02 |
| VR | 3 | 001 002 003 |
| Chapter 3: The Forces and Motion | ||
| AYK | 4 | 001 002 003 004 |
| CR | 16 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 |
| P | 7 | 001 002 003 004 005 006 007 |
| SS | 9 | 01b 01d 02a 02b 02d 03a 03c 04b 04c |
| VR | 4 | 001 002 003 004 |
| Chapter 4: Machines and Mechanical Systems | ||
| AYK | 6 | 001 002 003 004 005 006 |
| CR | 15 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 |
| P | 8 | 001 002 003 004 005 006 007 008 |
| SS | 4 | 02a 02b 03a 03b |
| VR | 3 | 001 002 003 |
| Chapter 5: Work, Energy, and Power | ||
| AYK | 5 | 001 002 003 004 005 |
| CR | 5 | 001 002 003 004 005 |
| P | 14 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 |
| SS | 4 | 02a 02b 03a 04c |
| VR | 2 | 001 002 |
| Chapter 6: Electricity and Electric Circuits | ||
| AYK | 4 | 001 002 003 004 |
| CR | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| P | 6 | 001 002 003 004 005 006 |
| VR | 2 | 001 002 |
| Chapter 7: Measuring Electricity | ||
| AYK | 3 | 001 002 003 |
| CR | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| P | 9 | 001 002 003 004 005 006 007 008 009 |
| SS | 6 | 01b 02b 03a 03b 04b 05b |
| VR | 3 | 001 002 003 |
| Chapter 8:Electrical Relationships | ||
| AYK | 4 | 001 002 003 004 |
| CR | 10 | 001 002 003 004 005 006 007 008 009 010 |
| P | 9 | 001 002 003 004 005 006 007 008 009 |
| SS | 4 | 02a 02c 03b 04b |
| VR | 2 | 001 002 |
| Chapter 9: Circuits | ||
| AYK | 2 | 001 002 |
| CR | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| P | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| SS | 3 | 01a 01b 02a |
| VR | 1 | 001 |
| Chapter 10: Magnets and Motors | ||
| AYK | 4 | 001 002 003 004 |
| CR | 12 | 001 002 003 004 005 006 007 008 009 010 011 012 |
| P | 10 | 001 002 003 004 005 006 007 008 009 010 |
| VR | 3 | 001 002 003 |
| Chapter 11: Harmonic Motion | ||
| AYK | 6 | 001 002 003 004 005 006 |
| CR | 12 | 001 002 003 004 005 006 007 008 009 010 011 012 |
| P | 8 | 001 002 003 004 005 006 007 008 |
| SS | 1 | 02 |
| VR | 2 | 001 002 |
| Chapter 12: Waves | ||
| AYK | 4 | 001 002 003 004 |
| CR | 8 | 001 002 003 004 005 006 007 008 |
| P | 7 | 001 002 003 004 005 006 007 |
| SS | 3 | 01 02 03 |
| VR | 4 | 001 002 003 004 |
| Chapter 13: Sound and Music | ||
| AYK | 3 | 001 002 003 |
| CR | 14 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 |
| P | 5 | 001 002 003 004 005 |
| VR | 4 | 001 002 003 004 |
| Chapter 14: Light and Color | ||
| AYK | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| CR | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| P | 12 | 001 002 003 004 005 006 007 008 009 010 011 012 |
| VR | 4 | 001 002 003 004 |
| Chapter 15: Optics | ||
| AYK | 6 | 001 002 003 004 005 006 |
| CR | 13 | 001 002 003 004 005 006 007 008 009 010 011 012 013 |
| P | 6 | 001 002 003 004 005 006 |
| SS | 4 | 01a 01b 02b 03a |
| VR | 4 | 001 002 003 004 |
| Chapter 16: What is Matter? | ||
| AYK | 9 | 001 002 003 004 005 006 007 008 009 |
| CR | 10 | 001 002 003 004 005 006 007 008 009 010 |
| P | 3 | 001 002 003 |
| SS | 1 | 03 |
| VR | 2 | 001 002 |
| Chapter 17: Properties of Matter | ||
| AYK | 7 | 001 002 003 004 005 006 007 |
| CR | 6 | 001 002 003 004 005 006 |
| P | 5 | 001 002 003 004 005 |
| SS | 9 | 01a 01c 02a 02c 03a 03d 04a 04b 04c |
| VR | 2 | 001 002 |
| Chapter 18: Atoms and Elements | ||
| AYK | 2 | 001 002 |
| CR | 4 | 001 002 003 004 |
| P | 5 | 001 002 003 004 005 |
| SS | 6 | 01a 02a 03a 04b 05b 06b |
| VR | 3 | 001 002 003 |
| Chapter 19: Molecules and Compounds | ||
| AYK | 4 | 001 002 003 004 |
| CR | 10 | 001 002 003 004 005 006 007 008 009 010 |
| P | 13 | 001 002 003 004 005 006 007 008 009 010 011 012 013 |
| SS | 9 | 02a 02d 02e 03b 04d 04e 05a 05b 05c |
| VR | 2 | 001 002 |
| Chapter 20: Chemical Reactions | ||
| AYK | 7 | 001 002 003 004 005 006 007 |
| CR | 10 | 001 002 003 004 005 006 007 008 009 010 |
| P | 15 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 |
| SS | 4 | 02a 03b 04b 06a |
| VR | 3 | 001 002 003 |
| Chapter 21: Types of Reactions | ||
| AYK | 3 | 001 002 003 |
| CR | 4 | 001 002 003 004 |
| P | 4 | 001 002 003 004 |
| SS | 3 | 03 05 06 |
| VR | 2 | 001 002 |
| Chapter 22: Chemistry and the Environment | ||
| AYK | 7 | 001 002 003 004 005 006 007 |
| CR | 8 | 001 002 003 004 005 006 007 008 |
| P | 7 | 001 002 003 004 005 006 007 |
| VR | 2 | 001 002 |
| Chapter 23: Solutions | ||
| AYK | 4 | 001 002 003 004 |
| CR | 9 | 001 002 003 004 005 006 007 008 009 |
| P | 4 | 001 002 003 004 |
| VR | 3 | 001 002 003 |
| Chapter 24: Water Quality | ||
| AYK | 2 | 005 007 |
| VR | 3 | 001 002 003 |
| Chapter 25: Acids and Bases | ||
| AYK | 2 | 002 003 |
| CR | 7 | 001 002 003 004 006 008 010 |
| P | 5 | 001 002 003 004 005 |
| VR | 2 | 001 002 |
| Chapter 26: Measuring Heat | ||
| AYK | 4 | 001 002 003 004 |
| CR | 16 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 |
| P | 12 | 001 002 003 004 005 006 007 008 009 010 011 012 |
| SS | 3 | 03a 05a 06a |
| VR | 3 | 001 002 003 |
| Chapter 27: Heat Transfer | ||
| AYK | 4 | 001 002 003 004 |
| CR | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| P | 4 | 001 002 003 004 |
| VR | 2 | 001 002 |
| Chapter 28: Heating, Cooling, and Systems | ||
| AYK | 3 | 001 002 003 |
| CR | 10 | 001 002 003 004 005 006 007 008 009 010 |
| P | 10 | 001 002 003 004 005 006 007 008 009 010 |
| SS | 1 | 02 |
| VR | 3 | 001 002 003 |
| Total | 786 | |

