Richard N. Aufmann and Joanne S. Lockwood
Publisher: Brooks/Cole
Enhanced Webassign
Includes pedagogical tools such as assignable simulations, textbook examples, links to the eBook, and algorithmic solutions. Specific features vary from book to book.
eBook
Your students can pay an additional fee for access to an online version of the textbook that might contain additional interactive features.
Lifetime of Edition (LOE)
Your students are allowed unlimited access to WebAssign courses that use this edition of the textbook at no additional cost.
Textbook Resources
Additional instructional and learning resources are available with the textbook, and might include testbanks, slide presentations, online simulations, videos, and documents.
WebAssign and Brooks/Cole have partnered to provide instructors with WebAssign access to materials from Introductory Algebra 2011 authored by Aufmann and Lockwood. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework | Homework and eBook | eBook Upgrade |
|---|---|---|---|
| Semester | $37.00 | $62.00 | $35.00 |
| Quarter | $37.00 | $62.00 | $35.00 |
| High School | $38.75 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Prealgebra Review
- 1.1: Introduction to Integers (47)
- 1.2: Addition and Subtraction of Integers (39)
- 1.3: Multiplication and Division of Integers (44)
- 1.4: Exponents and the Order of Operations Agreement (35)
- 1.5: Factoring Numbers and Prime Factorization (35)
- 1.6: Addition and Subtraction of Rational Numbers (45)
- 1.7: Multiplication and Division of Rational Numbers (45)
- 1.8: Concepts from Geometry (40)
- 1.9: Focus on Problem Solving: Inductive Reasoning
- Chapter 2: Variable Expressions
- 2.1: Evaluating Variable Expressions (54)
- 2.2: Simplifying Variable Expressions (68)
- 2.3: Translating Verbal Expressions into Variable Expressions (55)
- Chapter 3: Solving Equations
- 3.1: Introduction to Equations (79)
- 3.2: General Equations--Part I (57)
- 3.3: General Equations--Part II (25)
- 3.4: Translating Sentences into Equations (21)
- 3.5: Geometry Problems (18)
- 3.6: Mixture and Uniform Motion Problems (52)
- Chapter 4: Polynomials
- 4.1: Addition and Subtraction of Polynomials (24)
- 4.2: Multiplication of Monomials (34)
- 4.3: Multiplication of Polynomials (59)
- 4.4: Integer Exponents and Scientific Notation (53)
- 4.5: Division of Polynomials (21)
- Chapter 5: Factoring
- 5.1: Common Factors (25)
- 5.2: Factoring Polynomials of the Form x_ + bx + c (43)
- 5.3: Factoring Polynomials of the Form ax_ + bx + c (51)
- 5.4: Special Factoring (39)
- 5.5: Solving Equations (31)
- Chapter 6: Rational Expressions
- 6.1: Multiplication and Division of Rational Expressions (44)
- 6.2: Expressing Fractions in Terms of the Least Common Multiple (LCM) (30)
- 6.3: Addition and Subtraction of Rational Expressions (44)
- 6.4: Complex Fractions (22)
- 6.5: Solving Equations Containing Fractions (21)
- 6.6: Ratio and Proportion (22)
- 6.7: Literal Equations (22)
- 6.8: Application Problems (22)
- Chapter 7: Linear Equations in Two Variables
- 7.1: The Rectangular Coordinate System (24)
- 7.2: Linear Equations in Two Variables (33)
- 7.3: Intercepts and Slopes of Straight Lines (51)
- 7.4: Equations of Straight Lines (26)
- Chapter 8: Systems of Linear Equations
- 8.1: Solving Systems of Linear Equations by Graphing (41)
- 8.2: Solving Systems of Linear Equations by the Substitution Method (42)
- 8.3: Solving Systems of Equations by the Addition Method (39)
- 8.4: Application Problems in Two Variables (11)
- Chapter 9: Inequalities
- 9.1: Sets (23)
- 9.2: The Addition and Multiplication Properties of Inequalities (46)
- 9.3: General Inequalities (12)
- 9.4: Graphing Linear Inequalities (15)
- Chapter 10: Radical Expressions
- 10.1: Introduction to Radical Expressions (45)
- 10.2: Addition and Subtraction of Radical Expressions (40)
- 10.3: Multiplication and Division of Radical Expressions (42)
- 10.4: Solving Equations Containing Radical Expressions (22)
- Chapter 11: Quadratic Equations
- 11.1: Solving Quadratic Equations by Factoring or by Taking Square Roots (44)
- 11.2: Solving Quadratic Equations by Completing the Square (38)
- 11.3: Solving Quadratic Equations By Using the Quadratic Formula (27)
- 11.4: Graphing Quadratic Equations in Two Variables (32)
- 11.5: Application Problems (14)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Master It | |
| Extra Problem | |
| Step By Step |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Prealgebra Review | ||
| 1.1 | 47 (1) | 004 006 007 008 010 011.MI 011.MI.SA 012 014 016 018 020 022 026 028 030 031 032 033.MI 033.MI.SA 034 036 038 040 041 042 044 045 046 047 048 049 051 052 053.MI 053.MI.SA 054 055 056 057 058 059.MI 060 061 063 064 065 067 |
| 1.2 | 39 (1) | 004 006 010 012 014 016 018 020 024.MI 026 028.SBS 030 032 034 039 040 042 044 045 046 047 048 050 051 052 053 054 056 058 060 062 064 066 068 070 072 074 078 082 083 |
| 1.3 | 44 | 001 002 003 004 006 007 008 009 010 012 013 014 015.MI 015.MI.SA 016 017 018 020 022 024 026 027 028 029 030 031 032 033 034 035 037 039 041 043 045 047 049 051 053 055 057 060 063.SBS 065 |
| 1.4 | 35 | 002 004 006 008 010 012 013 014 016 018 020 022 024.MI 024.MI.SA 025 026 032 034 036 038 040 042 044 046 047 048 050.SBS 052 054 056 058 059 060 062 064 |
| 1.5 | 35 | 002 006 008 012 016 020 022 026 028 036 040 044 046 048 050 054 060 062 066.SBS 070 072 074 078 080 084 088 094 098 100 104 106 110 114 116 122 |
| 1.6 | 45 | 002 006 008 012 014 018 020 024 030 032 034 042 043.SBS 045 047 049 053 057 061 062 065 069 073 077 087 090 091 094 095 097 100 101 103 105 107 111 112 113 114 115 117 119 125 127 141 |
| 1.7 | 45 (1) | 002.SBS 006 008 009 011 012 014 016.MI 022 024 028 030 032 034 037 039 043 045 049 053 057 059 063 068 072 074 078 080 082 086 090 093 096 098 102 104 108 110 116 122 124 126 130 134 137 141 |
| 1.8 | 40 | 002 003 004 005 006 008 010 012 014 016 018.MI 018.MI.SA 020 022 023 025 027 029 031 032 033.MI 033.MI.SA 034 035 038 040 042 044 046 048 049 050 051 052.MI 052.MI.SA 053 054 060.SBS 061 062 |
| Chapter 2: Variable Expressions | ||
| 2.1 | 54 | 010 012 013 014.MI 014.MI.SA 015 016 017 018.MI 018.MI.SA 019 020 021 022 023 024 025 026.MI 026.MI.SA 027 028 029 030 031 032.MI 032.MI.SA 033 034 035 036 037 038.MI 038.MI.SA 039 040 041 042.MI 042.MI.SA 043 044 045 046 047 048 049 050 055 056 057 058.MI 058.MI.SA 059.MI 059.MI.SA 060 |
| 2.2 | 68 | 002 004 006 007 008 012 014.SBS 016 022 026 028 032 034 036 038 040 041 043 044 045 047 049 051 053 057 059 061 063 064 066 067 069 071 072 073 075 077 078 079 082 083.MI 083.MI.SA 084 086 088 090 094 096 098 100 102 108 110 112 114 116 118 122 124 126 128 130.MI 130.MI.SA 134 136 138 140 142.SBS |
| 2.3 | 55 (1) | 001 002 003 004 005 006 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025.MI 026 028 029 030 031 032 033 034 035 036 037 038 041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 056 064.SBS 065 067.MI 067.MI.SA |
| Chapter 3: Solving Equations | ||
| 3.1 | 79 | XP.001 002 004 006 008 010 011 014 016 018 024.SBS 026.MI 026.MI.SA 028 030 034 038 040 042 044 046.MI 046.MI.SA 050 052 056 058 061.MI 061.MI.SA 064 065 066 068 071.MI 071.MI.SA 072 074 076 077.MI 077.MI.SA 078 079 080 082 085.MI 085.MI.SA 088 092 096 099.MI 099.MI.SA 102 104 105 106 116 118 122 124 126 128.MI 128.MI.SA 132 134 136 138.MI 138.MI.SA 148 150 152 155 156 160 162 165 166 168 170 172 174 |
| 3.2 | 57 | XP.001 XP.002.MI XP.002.MI.SA 002.SBS 006 008 011.MI 011.MI.SA 014 018 021.MI 021.MI.SA 024 026 030 032 033.MI 033.MI.SA 034 036 038 040.MI 040.MI.SA 044 048 050 052 054 056 058.MI 058.MI.SA 062 064 068 072 076 078 080 086 088 089.MI 089.MI.SA 092 094 096 098 100 106 108 110 112 120 122 124 125.MI 125.MI.SA 126 |
| 3.3 | 25 | XP.001 XP.002.MI XP.002.MI.SA 002 004.SBS 005 008 009 011 013 014 017 019 021 025 027 029 030.MI 030.MI.SA 037 042 050 063 065.MI 065.MI.SA |
| 3.4 | 21 (1) | XP.001 XP.002 001.MI 001.MI.SA 002 005 010 012 013 014 016.MI 016.MI.SA 017 018 019 020 021.MI 022 028 031 032 037 |
| 3.5 | 18 | XP.001 005 006.MI 006.MI.SA 009 011 013 015.MI 015.MI.SA 021 022 023 025 027 029 031 033.MI 033.MI.SA |
| 3.6 | 52 (1) | XP.001 XP.003 XP.004.MI XP.004.MI.SA XP.005 XP.006 002 003 004.MI 005 006 007 010.MI 010.MI.SA 012 013 020.MI 020.MI.SA 021 022 023 024.MI 024.MI.SA 025 026 027 028 031 032 034.MI 034.MI.SA 035 036 039 040.MI 040.MI.SA 042 043 044.MI 044.MI.SA 045 046 047 048 050 051 052 054 055 057 058.MI 058.MI.SA 059 |
| Chapter 4: Polynomials | ||
| 4.1 | 24 | 002 003 006 012 016 018 020 023 024.MI 024.MI.SA 028 032.MI 032.MI.SA 034 036 040.MI 040.MI.SA 044 046 048 050 052 056 058 |
| 4.2 | 34 | 004 007 008.SBS 010 012.MI 012.MI.SA 016 018 020 024.MI 024.MI.SA 026 029 033 038 039 040 042 043 044 046 047 049 050 052 054 056.MI 056.MI.SA 062 064 066 068 070 074 |
| 4.3 | 59 (2) | 002 004 006.MI 006.MI.SA 008 012 013 016 020.SBS 022 024 026.MI 026.MI.SA 028 030.MI 030.MI.SA 032 034.MI 037 039 041 045.MI 045.MI.SA 049 051 052 054 056.MI 056.MI.SA 058 062 063 064 066 070.MI 070.MI.SA 072 075 076 078.MI 078.MI.SA 079 080 081 083 084 086.MI 087 088 089 093 095 097 098 099.MI 103 105 106 107 109 114 |
| 4.4 | 53 | 002 004 008 012 014.MI 014.MI.SA 022 024 026 028.MI 028.MI.SA 034 036 037 038 040 044 046 048 050 052 054 056 058.MI 058.MI.SA 060 062 066.MI 066.MI.SA 069 070 072 074.MI 074.MI.SA 078 080 082 088 092 097 098.MI 098.MI.SA 104 108 111.MI 111.MI.SA 112 114 118 121 122 124 126 |
| 4.5 | 21 | 003 004 007.MI 007.MI.SA 009 013 015 019 021 022.MI 022.MI.SA 023.MI 023.MI.SA 027 031 033 037.MI 037.MI.SA 041 043 049 |
| Chapter 5: Factoring | ||
| 5.1 | 25 (1) | 004 006 010.MI 010.MI.SA 016 020 026 029 030.MI 030.MI.SA 036 038 040 044.MI 044.MI.SA 045 046 048 050 052 056 057 066 068 071 072.MI |
| 5.2 | 44 | 002 006 010 012 014 018.MI 018.MI.SA 019 020 024 026 030 034 038 042 043.MI 043.MI.SA 045 051 052 058 070 072 081 086 092 093 095.MI 095.MI.SA 100.MI 100.MI.SA 103 105 111 112 116 122 124 132.MI 132.MI.SA 133 136 138.MI 138.MI.SA |
| 5.3 | 51 | 003 004.SBS 006 009 010 014 018 020 022.MI 022.MI.SA 026 028 029 030 031 032 035 036 038 040 041 046.MI 046.MI.SA 048 054 060 066 070 076 082.MI 082.MI.SA 084 086 088 092 095 096 097 100 103.MI 103.MI.SA 104 108 110 111 116 122 126 132 142 143 |
| 5.4 | 39 | 004 008 009 010 012.SBS 015 018 020 021 025.MI 025.MI.SA 026 030 033 035 037 038 043 044 047 051.MI 051.MI.SA 063 067 071.MI 071.MI.SA 073 077 079 085.MI 085.MI.SA 087 095 103 107 113 128.MI 128.MI.SA 129 |
| 5.5 | 31 | 004 007 008 014.MI 014.MI.SA 018 020 021 024 025 028 032 036 040.MI 040.MI.SA 044 046 050 054 059.MI 059.MI.SA 064.MI 064.MI.SA 070 075 076 083 084 092 093 094 |
| Chapter 6: Rational Expressions | ||
| 6.1 | 44 | 004 006 008 009 010 012 014 016 018 020.MI 020.MI.SA 021.SBS 022 024 026 028 031 032 034 036 038 040 042.MI 042.MI.SA 044 046 048 050 052 054 060 061 063 064 065 067 069 071 073.MI 073.MI.SA 075 077 079 085 |
| 6.2 | 30 | 002 004 006 008 010 011 012.SBS 013 015 017 019.MI 019.MI.SA 021 023 024 026 027 029 030 034 036 038 040 042 044.MI 044.MI.SA 046 048 050 052 |
| 6.3 | 44 | 002 004 006 008 010.MI 010.MI.SA 012 014 016 018 019.SBS 020 024 025 026 028 030 032.MI 032.MI.SA 034 035 036 038 040 042 046 047 049 051 053 055 057 059 061 063 065 066 068 072.MI 072.MI.SA 074 076 078 080 |
| 6.4 | 22 | 002 003 004 006 008 010 011.MI 011.MI.SA 012 014 015.SBS 016 018 020 022 024 026 028 030 032 033 034 |
| 6.5 | 21 | 005.SBS 007 009 011 013 014 016 018 021 023 025 026 028 030 031 032 034 035 036 039 041 |
| 6.6 | 22 | 001 003 005 006.SBS 007 009.MI 009.MI.SA 011 013 015 020 022 025 031 033 035 037.MI 037.MI.SA 041 042 044 045 |
| 6.7 | 22 | 002 004.SBS 006 008 010 012 014 016 018 020 021 022 026 028 030.MI 030.MI.SA 032 034 036 038 040 041 |
| 6.8 | 22 | 002 004 006.SBS 007 009 010 011.MI 011.MI.SA 012 014 016 017 018 023 024 025 027.MI 027.MI.SA 030 031 032 034 |
| Chapter 7: Linear Equations in Two Variables | ||
| 7.1 | 24 | 002 004 006 008 010 012 015 016 018 020.SBS 024 026 028 032 033 034 037 038 041 043 045 047 049 051 |
| 7.2 | 33 | 002.MI 002.MI.SA 003 004 005 006 007 008 009 010 011 012 013 014 016 018 020 021 022 023 024.MI 024.MI.SA 025 026 027 029 030 031 033 034 035 037 040 |
| 7.3 | 51 (1) | 002 004.MI 006 008 010.MI 010.MI.SA 012 013 014 016 018 021 022 023 024.MI 024.MI.SA 025 026 027 028 029.MI 029.MI.SA 030.MI 030.MI.SA 031 032 033 036 037 038 039 041 043 044 049 051 053 054 055 057 058 059 061 062 063.MI 063.MI.SA 064 065 067 068 069 074 |
| 7.4 | 26 | 008 010 012 014.MI 014.MI.SA 015 016 018 029 030 032.MI 032.MI.SA 034 035 036 038 039 040 048 049 051 052.SBS 054 056 058 060 |
| Chapter 8: Systems of Linear Equations | ||
| 8.1 | 41 (1) | 001.MI 001.MI.SA 002 004 006 008 009.MI 010 011 012.MI 012.MI.SA 013 014.MI 014.MI.SA 015 016 017 018 021.MI 021.MI.SA 022 023 024 025.MI 025.MI.SA 026 027 028 029 031 032 033 035.MI 035.MI.SA 036 037 038 039 042 043 044 045 |
| 8.2 | 42 | 003 004.MI 004.MI.SA 005 006 007 008 009 010 011 012.MI 012.MI.SA 013 014 015 016 017 018 019.MI 019.MI.SA 020 021 022 023 024 026 027 028 029 031 032 036 038 040 042 044 046 048 049 050 051 052 |
| 8.3 | 39 | 001 002.MI 002.MI.SA 003 004 005 006 007 008.MI 008.MI.SA 009 010 012 013.MI 013.MI.SA 014 016 018 020 022.MI 022.MI.SA 024 026 028 029.MI 029.MI.SA 030 032 034.MI 034.MI.SA 035 036 040.MI 040.MI.SA 041 042.MI 042.MI.SA 043.MI 043.MI.SA |
| 8.4 | 11 (1) | 003.MI 004.MI 004.MI.SA 005 006 007 009 010 015 018 024 025 |
| Chapter 9: Inequalities | ||
| 9.1 | 23 | 004 006 008 010.SBS 012 014 016 018 020 022 025 026 028 030 031 036 037 044 049 051 052 057 060 |
| 9.2 | 46 (6) | 002.SBS 004 008 009 010 012 014 016 017 018 020.MI 022 024 026 027 028 030.MI 032 034 036 037 038 044 046 048 050 052 053.MI 054 056 063 064 065 067 068.MI 069 071 073 075 076.MI 077 078 079 080.MI 081 083 089 092 093 098 100 102 |
| 9.3 | 12 (3) | 002 004.SBS 006 008 009 010 012.MI 014.MI 016 018 020.MI 024 025 028 030 |
| 9.4 | 15 (1) | 001.MI 002 004.SBS 005 006 008 010 012 016 017 018 020 022 025.MI 025.MI.SA 026 |
| Chapter 10: Radical Expressions | ||
| 10.1 | 45 | 003 004 006 007 008.SBS 010 012 014 017 018 020 022 024 025 026 031 032 034 036 037 038 039 040 042 044 046 048 050 052 054 056 057 058 059 060 062 064 066 068.MI 068.MI.SA 070 072 074 076 082 |
| 10.2 | 40 | 003 004 008 009 010 011 012 013 014 015 016 017 018 020 021.MI 021.MI.SA 022.SBS 023 024 025 027 028 030 032 034 036 038 040 042 044 046 048 050 052 054 056 058 061.MI 061.MI.SA 062 |
| 10.3 | 42 | 001 002 003 004.SBS 005 006 008 010 012 014 016 017 018 020 022 024 026 028 030 032.MI 032.MI.SA 041 043 045 046 047 048 049 051 053 055 056 059 060 061 065 067 070 073 074 075 076 |
| 10.4 | 22 (1) | 002 003 004 005 006 007 008.MI 008.MI.SA 009 010 011 012 013 014 015 017 021 026.MI 028 029 030 032 033 |
| Chapter 11: Quadratic Equations | ||
| 11.1 | 44 | 001 002 003 004.SBS 005.MI 005.MI.SA 006.MI 006.MI.SA 008 010 012 014 016 018 020 022 023 024 025.MI 025.MI.SA 026 027 028 029 030 031 032 034 037 039 041 043 045 047 049 051 053 055 056 057 059 061 067 068 |
| 11.2 | 38 | 001 002 003.MI 003.MI.SA 004 006 008 010 012 014 016 017 018 020 022 024 025 026 028 030 031.MI 031.MI.SA 032 034 036 038 040 041 042 044 048 050 051 053 055 056 059 060 |
| 11.3 | 27 | 001.SBS 002 004 006 008 009 010 012 014 016 018 020 022 024 026 028 030 034 036 038 040 043 045 046 047 050 051 |
| 11.4 | 32 | 002 003 004 006 008 010 012 014.MI 014.MI.SA 016 018 020 022 024 025.MI 025.MI.SA 026 027 028 029 030 031 032 034 035.MI 035.MI.SA 036 037 039 040 041 042 |
| 11.5 | 14 | 002.MI 002.MI.SA 005 007 009 010.MI 010.MI.SA 013 017 019 021.MI 021.MI.SA 022 028 |
| Total | 2034 (23) | |

