Richard N. Aufmann and Joanne S. Lockwood
Publisher: Brooks/Cole
Enhanced Webassign
Includes pedagogical tools such as assignable simulations, textbook examples, links to the eBook, and algorithmic solutions. Specific features vary from book to book.
eBook
Your students can pay an additional fee for access to an online version of the textbook that might contain additional interactive features.
Lifetime of Edition (LOE)
Your students are allowed unlimited access to WebAssign courses that use this edition of the textbook at no additional cost.
Textbook Resources
Additional instructional and learning resources are available with the textbook, and might include testbanks, slide presentations, online simulations, videos, and documents.
WebAssign and Brooks/Cole have partnered to provide instructors with WebAssign access to materials from Essential Mathematics with Applications 2011 authored by Aufmann and Lockwood. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework | Homework and eBook | eBook Upgrade |
|---|---|---|---|
| Semester | $37.00 | $62.00 | $35.00 |
| Quarter | $37.00 | $62.00 | $35.00 |
| High School | $38.75 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Whole Numbers
- 1.1: Introduction to Whole Numbers (21)
- 1.2: Addition of Whole Numbers (38)
- 1.3: Subtraction of Whole Numbers (48)
- 1.4: Multiplication of Whole Numbers (44)
- 1.5: Division of Whole Numbers (41)
- 1.6: Exponential Notation and the Order of Operations Agreement (27)
- 1.7: Prime Numbers and Factoring (20)
- 1: Test (7)
- Chapter 2: Fractions
- 2.1: The Least Common Multiple and Greatest Common Factor (35)
- 2.2: Introduction to Fractions (34)
- 2.3: Writing Equivalent Fractions (37)
- 2.4: Addition of Fractions and Mixed Numbers (48)
- 2.5: Subtraction of Fractions and Mixed Numbers (37)
- 2.6: Multiplication of Fractions and Mixed Numbers (50)
- 2.7: Division of Fractions and Mixed Numbers (55)
- 2.8: Order, Exponents, and the Order of Operations Agreement (22)
- 2.T: Chapter Test
- Chapter 3: Decimals
- 3.1: Introduction to Decimals (28)
- 3.2: Addition of Decimals (16)
- 3.3: Subtraction of Decimals (18)
- 3.4: Multiplication of Decimals (64)
- 3.5: Division of Decimals (60)
- 3.6: Comparing and Converting Fractions and Decimals (35)
- 3: Test (7)
- Chapter 4: Ratio and Proportion
- 4.1: Ratio (16)
- 4.2: Rates (17)
- 4.3: Proportions (36)
- 4: Test (7)
- Chapter 5: Percents
- 5.1: Introduction to Percents (39)
- 5.2: Percent Equations: Part I (21)
- 5.3: Percent Equations: Part II (19)
- 5.4: Percent Equations: Part III (17)
- 5.5: Percent Problems: Proportion Method (16)
- 5: Test (7)
- Chapter 6: Applications for Business and Consumers
- 6.1: Applications to Purchasing (16)
- 6.2: Percent Increase and Percent Decrease (20)
- 6.3: Interest (20)
- 6.4: Real Estate Expenses (12)
- 6.5: Car Expenses (12)
- 6.6: Wages (12)
- 6.7: Bank Statements (9)
- 6: Test (7)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Extra Problem | |
| Step By Step |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Whole Numbers | ||
| T | 7 | 004 006 008 018 020 024 025 |
| 1.1 | 21 (2) | XP.001 004 006 008 009 011 014 016 026 028 030 035 037 037.MI 039 042 044 046 046.MI 048 050 052 055.SBS |
| 1.2 | 38 (2) | XP.001 XP.002 XP.003 XP.004 002 004 006 008 010 012 014 016 018 018.MI 020 022.SBS 024 026 028 030 032 034 036 038 038.MI 040 042 044 046 048 050 052 054 056 058 060 062 064 072 073 |
| 1.3 | 48 (2) | XP.001 XP.002 XP.003 XP.004 XP.005 XP.006 002 006 008 012 016 018 020 022 024 026 028 032 034 039 041 043 045 047 047.MI 049 051 055 057 059 061 063 067 069 071 073 077 082 084 086 086.MI 088 090 092 094 096 098 100 103 109.SBS |
| 1.4 | 44 (3) | XP.001 XP.002 XP.003 002 006 010 012 016 018 020 022 026 028 030 032 034 036 038 041 043 045 047.SBS 049 049.MI 051 053 055 057 059 061 063 065 067 069 071 073 075 077 080 082 084 090 095 095.MI 097 102 103 |
| 1.5 | 41 (2) | XP.001 XP.002 XP.003 XP.004 XP.005 002 006.SBS 010 014 018 022 025 029 033 035 039 043 043.MI 047 051 053 056 058 060 062 064 066 068 070 070.MI 072 074 076 078 080 082 084 086 088 106 112 113 121 |
| 1.6 | 27 (2) | 002 004 006 008 010 012 014 016 018 024 026 026.MI 028 034 039 041 043 045 049 053 057 057.MI 061 063 065 067 069 071 073.SBS |
| 1.7 | 20 (3) | 002 006 010 014 014.MI 018 022 026 030 034 038 044 048 052 052.MI 056 060 064 068 072 076 080 084 |
| Chapter 2: Fractions | ||
| T | 7 | XP.001 004 010 012 014 020 022 |
| 2.1 | 35 (2) | 002 004 006 008 010.SBS 012 014 016 018 020 022 024 026 026.MI 028 030 032 034 038 040 042 044 046 048 050 052 054 056 056.MI 058 060 062 064 066 068 070 073 |
| 2.2 | 34 (2) | 002 004 006 008 010 012 014 016 018 020 027.SBS 029 031 031.MI 033 035 037 039 041 043 045 047 049 051 053 055 055.MI 057 059 061 063 065 067 069 071 073 |
| 2.3 | 37 (2) | XP.001 XP.002 002.SBS 004 006 008 010 012 014 016 018 020 022 024 026 026.MI 028 030 032 034 035 038 040 042 044 046 048 050 050.MI 052 054 056 058 060 062 064 066 068 070 |
| 2.4 | 48 (3) | XP.001 XP.002 XP.003 XP.004 XP.005 002 004 006 008 008.MI 010 012 013 014 015 016 017 018 024 026 028.SBS 030 032 034 034.MI 036 038 039 040 042 044 046 048 050 052 054 056 058 060 062 062.MI 064 066 068 069 071 073 075 079 082 083 |
| 2.5 | 37 (3) | XP.001 XP.002 002 004 006 008 010 011 012 014 018.SBS 020 022 023 024 025 026 027 027.MI 029 031 033 036 037 038 040 042 044 046 046.MI 048 049 051 052 053 056 061 064 067 069 |
| 2.6 | 50 (3) | XP.001 XP.002 002 004.SBS 006 007 008 010 012 014 016 018 020 020.MI 022 024 026 027 028 030 032 035 037 039 041 043 043.MI 045 047 049 050 051 053 055 057 058 059 059.MI 061 063 065 067 069 070 071 074 076 078 082 084 086 088 090 |
| 2.7 | 55 (2) | XP.001 XP.002 XP.003 002.SBS 004 006 008 009 010 012 014 016 018 020 022 024 026 028 030 032 036 038 040 042 044 045 045.MI 046 048 049 050 052 054 056 058 060 062 064 065 066 068 070 072 074 076 082 084 085 086 086.MI 088 090 093 096 097 098 104 |
| 2.8 | 22 (2) | 002 004 006 008 010 012 017 019 019.MI 021 023 025 027 029 032 034 036 038.SBS 040 040.MI 042 044 046 048 |
| Chapter 3: Decimals | ||
| T | 7 | 004 006 008 010 014 017 020 |
| 3.1 | 28 (2) | XP.001 XP.002 XP.003 002 004 006 008 010 012 014 016 018 020 022 022.MI 024 026 028 030 032 034 037 039 041 043 043.MI 045 047.SBS 049 051 |
| 3.2 | 16 (2) | XP.001 XP.002 XP.003 002 004 006 006.MI 008 010 012 014 016 018 018.MI 020 025.SBS 026 027 |
| 3.3 | 18 (2) | XP.001 XP.002 002 004 008 010 010.MI 012 014 016 018 020 022 024 024.MI 026 028 030 033 034.SBS |
| 3.4 | 64 (3) | XP.001 XP.002 XP.003 XP.004 XP.005 XP.006 001 002.SBS 003 004 006 008 009 010 012 014 015 016 017 018 018.MI 019 020 022 024 026 028 030 032 034 036 038 040 042 044 046 048 050 050.MI 052 054 056 058 060 062 064 066 068 070 072 073 076 076.MI 078 080 082 084 086 088 090 092 094 096 099 102 104 106 |
| 3.5 | 60 (3) | XP.001 XP.002 XP.003 XP.004 XP.005 XP.006 XP.007 002 004.SBS 006 008 010 012 014 016 018 020 022 022.MI 024 026 028 030 032 034 036 038 040 042 044 046 048 048.MI 052 054 056 058 060 062 064 066 068 070 072 074 076 078 080 080.MI 082 084 086 088 090 092 101 103 105 110 111 112 123 125 |
| 3.6 | 35 (2) | XP.001 002 004 006 008 010 012 014 016 018 020 020.MI 022 024 030 032 034 036 038 040 042 044 044.MI 046 048 050 052 055 057 059 061.SBS 063 065 067 069 071 073 |
| Chapter 4: Ratio and Proportion | ||
| T | 7 | XP.001 008 010 015 016 017 020 |
| 4.1 | 16 (1) | XP.001 XP.002 XP.003 XP.004 002.SBS 004 006 008 010 012 014 015 017 022 023 027 029 |
| 4.2 | 17 (1) | XP.001 XP.002 XP.003 XP.004 002.SBS 004 006 008 014 014.MI 016 018 019 021 022 024 027 029 |
| 4.3 | 36 (2) | XP.001 XP.002 XP.003 XP.004 XP.005 XP.006 XP.007 XP.008 002 004 006 008 010 012 014 016 018 023.SBS 025 027 029 031 031.MI 033 035 037 039 041 045 047 048 048.MI 050 052 054 057 060 061 |
| Chapter 5: Percents | ||
| T | 7 | 004 008 012 016 018 020 024 |
| 5.1 | 39 (3) | XP.001 002 004.SBS 006 008 010 012 014 016 018 018.MI 020 022 024 026 028 030 032 034 036 038 040 042 044 046 046.MI 048 050 052 054 056 058 060 062 064 066 066.MI 068 070 072 078 080 |
| 5.2 | 21 (1) | XP.001 XP.002 XP.003 XP.004 XP.005 XP.006 XP.007 002 004 006 008 010 012.SBS 014 014.MI 016 018 020 022 027 032 034 |
| 5.3 | 19 (1) | XP.001 XP.002 XP.003 XP.004 002 004 006 008 010 012 014.SBS 016 016.MI 018 020 022 026 028 031 033 |
| 5.4 | 17 (1) | XP.001 XP.002 XP.003 002 004.SBS 006 008 010 012 014 016 016.MI 018 020 022 032 033 034 |
| 5.5 | 16 (1) | XP.001 XP.002 XP.003 XP.004 002 004.SBS 006 008 010 010.MI 012 014 016 018 021 025 027 |
| Chapter 6: Applications for Business and Consumers | ||
| T | 7 | 002 008 010 014 016 018 019 |
| 6.1 | 16 (2) | XP.001 XP.002 XP.003 002.SBS 004 006.MI 008 010 013 015 017 017.MI 019 021 025 027 029 031 |
| 6.2 | 20 (2) | XP.001 XP.002 XP.003 002.SBS 004 006 012 013 015 017 018 018.MI 021 025 027 034 034.MI 036 038 039 040 041 |
| 6.3 | 20 (2) | XP.001 XP.002.SBS 002 004 006 008 010 012 014 014.MI 016 018 020 022 025 025.MI 027 029 033 035 037 042 |
| 6.4 | 12 (1) | XP.001 002 004 006 008 013 013.MI 015.SBS 017 019 021 023 025 |
| 6.5 | 12 (1) | XP.001 002 004 006.SBS 008 010 012 017 017.MI 019 021 023 027 |
| 6.6 | 12 (2) | XP.001.SBS 002 004 004.MI 006 008 009 011 013 013.MI 015 017 021 023 |
| 6.7 | 9 (1) | XP.001 002 004 005 006 007 008 008.MI 010 014.SBS |
| Total | 1102 (71) | |

